Fortnite Tracker : Fortnitetracker : classement Fortnite
 PLACE  |  POINTS  | JOUEURS |
---|---|---|
   #1    | 530 pts |    GUILD TaySon 7    |
   #2    | 523 pts |    GXR Milаn    |
   #3    | 508 pts |    qvado not here    |
   #4    | 506 pts |    FF G13ras    |
   #5    | 499 pts |    Refsgaard 7    |
   #6    | 497 pts |    GriffFNBR    |
   #7    | 481 pts |    BL PabloWingu    |
   #8    | 479 pts |    Sp1aash.    |
   #9    | 478 pts |    Patjefn    |
   #10    | 476 pts |    0121 nav    |
   #11    | 471 pts |    APL Fnajen    |
   #12    | 471 pts |    TommyFlyWinter    |
   #13    | 469 pts |    fiskaren30    |
   #14    | 469 pts |    YessireeUwU    |
   #15    | 468 pts |    freеmoк    |
   #16    | 466 pts |    RQS Trigger    |
   #17    | 465 pts |    Homyno ewen    |
   #18    | 464 pts |    MikLFNBR    |
   #19    | 464 pts |    Glorious snaaaap    |
   #20    | 463 pts |    SRN Kizzy    |
   #21    | 462 pts |    Onyx Connor    |
   #22    | 462 pts |    Mаlade    |
   #23    | 460 pts |    F9 Noka    |
   #24    | 460 pts |    hwxrren    |
   #25    | 459 pts |    kole 84    |
   #26    | 455 pts |    Sqwinnt    |
   #27    | 455 pts |    apeks IDrop 7    |
   #28    | 455 pts |    sapiros    |
   #29    | 454 pts |    Ramb0Dini    |
   #30    | 452 pts |    PW Kruttgutt    |
   #31    | 452 pts |    Pate1k.-    |
   #32    | 451 pts |    DK Patcch    |
   #33    | 450 pts |    Wave Steеlix    |
   #34    | 448 pts |    kiryachelfg    |
   #35    | 447 pts |    Gambit Toose    |
   #36    | 446 pts |    setoxdtb    |
   #37    | 446 pts |    broken babongas    |
   #38    | 444 pts |    lil crio    |
   #39    | 444 pts |    Spekter Remix    |
   #40    | 444 pts |    Ƶеnith    |
   #41    | 444 pts |    TrаinH Fаlconly    |
   #42    | 443 pts |    Lnuef    |
   #43    | 441 pts |    wakie 7    |
   #44    | 441 pts |    FS DEGEN    |
   #45    | 440 pts |    гaito    |
   #46    | 440 pts |    Diocese 123    |
   #47    | 440 pts |    Lux bryzeee    |
   #48    | 438 pts |    nayte2199    |
   #49    | 437 pts |    SRN Skydeun    |
   #50    | 435 pts |    Ghоsty4k    |
   #51    | 434 pts |    EP SAEVID ӝ    |
   #52    | 434 pts |    FortniteHatOwner    |
   #53    | 434 pts |    RELLVIS    |
   #54    | 434 pts |    nikamini wkey    |
   #55    | 433 pts |    forgotмasteя    |
   #56    | 432 pts |    DK Finnscoot    |
   #57    | 431 pts |    Nоxyy    |
   #58    | 431 pts |    YIIMZ    |
   #59    | 431 pts |    MugiiwaraALB    |
   #60    | 430 pts |    vorTexr.    |
   #61    | 429 pts |    ziczey ӝ    |
   #62    | 428 pts |    Sаm 74    |
   #63    | 428 pts |    9fc74df09ead4e63ac6b7cf191a1622a    |
   #64    | 428 pts |    Apeks Krizzii    |
   #65    | 428 pts |    Abuelus Maximus    |
   #66    | 427 pts |    agrowyn    |
   #67    | 427 pts |    Shaykoz.    |
   #68    | 427 pts |    Rallebree    |
   #69    | 427 pts |    VEOR ENTE    |
   #70    | 426 pts |    Irg zangi    |
   #71    | 425 pts |    eQz Lukeyrr    |
   #72    | 425 pts |    sh1tter gera    |
   #73    | 425 pts |    elite demonex    |
   #74    | 424 pts |    mohsen -.-    |
   #75    | 424 pts |    Kylieyache32    |
   #76    | 424 pts |    Steptr    |
   #77    | 424 pts |    DualMedia Snipeツ    |
   #78    | 424 pts |    mental mc00f    |
   #79    | 424 pts |    Tolga08.    |
   #80    | 423 pts |    IW Erm00nмаsteя    |
   #81    | 422 pts |    TD Slayy    |
   #82    | 422 pts |    verтex.volкo3    |
   #83    | 422 pts |    Klusiа    |
   #84    | 422 pts |    Xypher Prayy ӝ    |
   #85    | 421 pts |    tiox zZz    |
   #86    | 420 pts |    PG BobbyTh3Dog    |
   #87    | 420 pts |    EV Mappi    |
   #88    | 420 pts |    WES Taqu    |
   #89    | 420 pts |    Spekter 97MinZho    |
   #90    | 420 pts |    Eilish .    |
   #91    | 419 pts |    haha 0 earned    |
   #92    | 419 pts |    KPI Kiujy    |
   #93    | 419 pts |    Leonмasteя    |
   #94    | 418 pts |    xkom AGO Kettle    |
   #95    | 417 pts |    Lίquid mίtr0    |
   #96    | 417 pts |    FL7 xsterioz    |
   #97    | 417 pts |    ominii fn    |
   #98    | 417 pts |    Don. Carlos    |
   #99    | 416 pts |    g4lmaretto    |
   #100    | 416 pts |    15k Trident    |
Page Suivante![]() |