Fortnite Tracker : Fortnitetracker : classement Fortnite
 PLACE  |  POINTS  | JOUEURS |
---|---|---|
   #1    | 138 pts |    TrainH Skite & TrаinH Fаlconly & Grizi Robabz    |
   #2    | 135 pts |    TrainH Umplify & TrainH Matsoe & NRG benjуfishу    |
   #3    | 132 pts |    CL Sаfik & VP Siberiajkee & CL iRezUmi    |
   #4    | 131 pts |    znaрру & Gambit Toose & NaVi Putrick    |
   #5    | 127 pts |    Solarу Floki & Clement_ttt & naek0z    |
   #6    | 126 pts |    VP Kiryache32 & VP JAMSIDE & CL Fury    |
   #7    | 119 pts |    CL l1nk マ & Stormyrite 7 & NaVі 7tоr    |
   #8    | 114 pts |    Hịde on bush & Grizi 4zr & grizi nayte    |
   #9    | 111 pts |    BL Setty & Gamma Kami & GXR teeq    |
   #10    | 108 pts |    FL7 Helix & 777 BOBBY & Flames Deqzyy    |
   #11    | 101 pts |    apeks IDrop 7 & GUILD TаySon & 100T MrSavage    |
   #12    | 84 pts |    randomkidwhosbad & vortex785348 & OVA Night    |
   #13    | 82 pts |    Centric Snagged7 & bl heatzy ψ & wave steelix -.-    |
   #14    | 75 pts |    Playwell Vetle 7 & Playwell Krizzii & Playwell Styrsix    |
   #15    | 68 pts |    Lаxus & Grizi BadSnipR & TRC trippernn    |
   #16    | 68 pts |    AOS nebsмasteя & SRN M1lo & Siko Ceesay    |
   #17    | 66 pts |    GUILD Flikk & GUILD Аnas & Gamma Th0masHD    |
   #18    | 50 pts |    Adn 7 & Ηardfind & AstrоSMZ    |
   #19    | 36 pts |    marvin69latrik & nadji69008 & monaco dukey7    |
   #20    | 36 pts |    Shaykoz. & GO Grayinjo ӝ & Solary EMXXRR 7    |
   #21    | 35 pts |    Fastroki & kylie freecs & OVA Ditrxx    |
   #22    | 33 pts |    Castery 24 & ALOFT Falex & Playwell Pnkayy    |
   #23    | 31 pts |    Jоefn & V4 Jur3ky & Shadow 1118    |
   #24    | 29 pts |    MDS.meta & skyzouww & XpeR.    |
   #25    | 27 pts |    Flames Erik. & SOLDATU神 & PenguWingu.    |
   #26    | 27 pts |    15k Trident & 15K Eclipse 27 & Atlantic Liwshe    |
   #27    | 23 pts |    Tempifу & Creed Harry & Lootboy Hijoe    |
   #28    | 22 pts |    DEMON RAZE & OVA Arion & ENDLESS Fray    |
   #29    | 21 pts |    yаѕѕіn & RAAD Gosta & LocoEU    |
   #30    | 18 pts |    Aloft Voidd & TT9 Passivq & T7K Ayar    |
   #31    | 15 pts |    уеw. & SMS Jаmz & shmеky    |
   #32    | 14 pts |    wishi washy & Traitor 7 & TD Raqz    |
   #33    | 10 pts |    PRM Marq & PRM Ogurchik & aPl N1ftz7    |
Page Précédente   ![]() |