Fortnite Tracker : Fortnitetracker : classement Fortnite
 PLACE  |  POINTS  | JOUEURS |
---|---|---|
   #1    | 139 pts |    BL Setty & GAMMA Kami & GXR teeq    |
   #2    | 112 pts |    el KaanDE & LA FLAME CRYED & Evenezy klinberi    |
   #3    | 111 pts |    LP Seanvp & W2G xenolith & Remix 24    |
   #4    | 110 pts |    egrm 7 & Vitаlity Nikof & naekoz2199    |
   #5    | 107 pts |    Xypher korol1k & Sp1aash. & Gambit Mawakha    |
   #6    | 87 pts |    CLAIM PSY & idaschi. & Flickzy0452    |
   #7    | 86 pts |    aim paanic & wiipow 11 & DualMedia Snipeツ    |
   #8    | 80 pts |    TT9 Kurа & NxS Risttreto & Onyx johku    |
   #9    | 79 pts |    noetic skyzouw & lawznSon 7 & LOSC XpeR    |
   #10    | 78 pts |    ONYX FOLNET & Onyx WingS & KARMYme1ster    |
   #11    | 77 pts |    QB웃 & Atlantic Zhiny & XT Fredoxie    |
   #12    | 76 pts |    PRM Marq ӝ & W2G Aury & Evenezy Art1st    |
   #13    | 73 pts |    exeed Ardi32 & zqcca ӝ & STR Arc    |
   #14    | 70 pts |    Swiftyrr & kаyd & defenduhh    |
   #15    | 69 pts |    GDT Morumbi & D A A N & COMETA loky 11    |
   #16    | 63 pts |    Kirо ӝ & Jehtochey & Jurdy चार    |
   #17    | 63 pts |    Onyx Connor & KPI Swapz & Playwell Pnkayy    |
   #18    | 63 pts |    tr1xі & VISU SIIIIUUUUUU & jetsﱞku    |
   #19    | 62 pts |    dyox ӝ & KPI Crow & KPI Joseeh    |
   #20    | 57 pts |    FT GOLD & sf vowfnz & vanyak3kk pap    |
   #21    | 49 pts |    GUILD Hen ӝ & Refsgaard 7 & Glоrious TruleX    |
   #22    | 48 pts |    Vertex Typo & cоsmo & Jae ӝ    |
   #23    | 42 pts |    Wavy Braw 17 & Didzzz_ & Rz Couscous ӝ    |
   #24    | 42 pts |    Granit NIGMODE & GODAIM Vetrom 7 & GODAIM Tob 7    |
   #25    | 42 pts |    ALOFT Voidd & T7K Ayar & Devour WaiZ    |
   #26    | 37 pts |    ZQuinten1x & TrainH Umplify & TrainH Matsoe    |
   #27    | 31 pts |    MTP HYNEI & MTP Bridou & MTP MYGOUTÉ 父    |
   #28    | 29 pts |    Playwell Vetle 7 & etq鬼 & SurprisΕ    |
   #29    | 25 pts |    UNION TENZEN & Eаths44 & carrot suiiiiiii    |
   #30    | 24 pts |    Vitality Snayzy & GT Skite & nayte2199    |
   #31    | 18 pts |    gv3 smapfy & FTL voun & GV3 sneake    |
   #32    | 18 pts |    GAMMA Obitoo & FS Fray & OVA Ditrxx    |
   #33    | 17 pts |    Faceless L2R2 & WAVE T4CKYY & Cyr0xV    |
Page Précédente   ![]() |